iRacing's Premier Street Stock Organization
Event #1 GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING POS. DRIVER CAR # BEST LAP TIME
1st Shawn Andrews 04 35.907
2nd Ryan seams2 131 36.161
3rd Kyle Bartles 7 36.372
4th Brent Meckes 44 35.964
5th Mason Foster 96 36.175
6th Sean Patrick2 11 36.425
7th Robert Colgan 94 35.873
8th Jeremy Gilliatt 27 36.092
9th Steven Whetten 15 35.891
10th James Johnson24 39 36.128
11th Jon Friley 26 35.889
12th Derek Colson 5 36.166
13th Joe R Campbell 63 36.022
14th Steven Rex3 10 36.115
15th William Mann Jr. 43 35.884
16th Jeremy Letto 74 36.073
17th Austin Edwards 18 36.053
18th Jose Godinho 20 36.491
19th Albert Hewins 55 36.090
20th Adam Gilliatt 25 36.368
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Gerald Poole 33 36.018
22nd Edmond Jones 51 36.062
23rd Alex Crapser 29 36.033
24th Noah Carpenter 42 36.234
25th Paul Coleman Jr. 46 35.876
26th Scott Gilliatt 21 36.288
27th Matthew Bare2 3 36.095
28th Zach Edwards 30 36.167
29th Parker Retzlaff 00 -.---
30th Petey J Zehler 66 -.---
31st Arthur Hendren 37 -.---
32nd Jeff Edgar2 69* -.---

Event #1 FINAL RESULTS
FINISHING POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Kyle Bartles 7 Jeff Edgar $178.18
2nd Jeremy Gilliatt 27 Adam Gilliatt $113.82
3rd Parker Retzlaff 00 Danielle Sargent $75.19
4th Zach Edwards 30 Danielle Sargent $55.96
5th Austin Edwards 18 Jonathan P Zehler $47.96
6th Steven Rex3 10 Sean Patrick $38.23
7th Brent Meckes 44 Jeff Edgar $30.23
8th Matthew Bare2 3 Sean Patrick $20.63
9th Edmond Jones 51 Edmond Jones $14.23
10th Gerald Poole 33 Gerald Poole $11.03
11th Jose Godinho 20 Gerald Poole $8.90
12th Robert Colgan 94 Jeff Edgar $8.90
13th Adam Gilliatt 25 Adam Gilliatt $8.90
14th Joe R Campbell 63 Joe R Campbell $8.90
15th Mason Foster 96 Gerald Poole $8.90
16th William Mann Jr. 43 Gerald Poole $7.21
17th Albert Hewins 55 Joe R Campbell $7.21
18th Steven Whetten 15 Derek Colson $7.21
19th Petey J Zehler 66 Jonathan P Zehler $7.21
20th James Johnson24 39 Edmond Jones $7.21
21st Jeremy Letto 74 Jeremy Letto
22nd Jon Friley 26 Jeff Edgar
23rd Alex Crapser 29 Danielle Sargent
24th Sean Patrick2 11 Sean Patrick
25th Shawn Andrews 04 Joe R Campbell
26th Ryan seams2 131 Joe R Campbell
27th Derek Colson 5 Derek Colson
28th Arthur Hendren 37 Arthur Hendren
29th Noah Carpenter 42 Danielle Sargent
30th Scott Gilliatt 21 Adam Gilliatt
31st Paul Coleman Jr 46 Jonathan P Zehler
32nd Jeff Edgar2 69 Jeff Edgar
Event #2 GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING POS. DRIVER CAR # BEST LAP TIME
1st Matthew Bare2 3 26.316
2nd Matthew Brinson 46 26.724
3rd Kendrick Kreyer 66 26.399
4th Alex Crapser 29 26.809
5th Daniel Miller15 96 26.291
6th Noah Carpenter 42 26.677
7th Brent Meckes 44 26.760
8th Steven Rex3 10 26.684
9th Albert Hewins 55 26.730
10th James Johnson24 39 26.724
11th Kyle Martin9 18 26.782
12th Jon Friley 26 26.586
13th Joe R Campbell 63 26.737
14th Edmond Jones 51 26.782
15th Kyle Bartles 7 26.833
16th Robert Colgan 69 26.745
17th Adam Gilliatt 25 26.758
18th Heather Patrick 11 26.787
19th Jose Godinho 20 26.821
20th Gerald Poole 33 26.834
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Shawn Andrews 04 26.852
22nd Scott Gilliatt 21 26.990
23rd Derek Colson 5 26.654
24th Arthur Hendren 37 26.859
25th Ryan seams2 131 26.873
26th William Mann Jr. 43* 27.030
27th NONE 15* 26.573
28th Parker Retzlaff 00* 26.762
29th Zach Edwards 30*** 26.610
30th Jeremy Gilliatt 27*** 26.634

Event #2 FINAL RESULTS
FINISHING POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Kyle Martin9 18 Jonathan Zehler $86.95
2nd Kendrick Kreyer 66 Jonathan Zehler $56.21
3rd Noah Carpenter 42 Danielle Sargent $37.73
4th Kyle Bartles 7 Jeff Edgar $28.68
5th Robert Colgan 69 Jeff Edgar $24.93
6th Adam Gilliatt 25 Adam Gilliatt $20.17
7th Matthew Bare2 3 Sean Patrick $16.42
8th Parker Retzlaff 00 Danielle Sargent $11.92
9th Alex Crapser 29 Danielle Sargent $8.92
10th Brent Meckes 44 Jeff Edgar $7.42
11th Jeremy Gilliatt 27 Adam Gilliatt $6.09
12th Edmond Jones 51 Edmond Jones $6.09
13th Albert Hewins 55 Joe R Campbell $6.09
14th Ryan seams2 131 Joe R Campbell $6.09
15th Joe R Campbell 63 Joe R Campbell $6.09
16th Jose Godinho 20 Gerald Poole $4.64
17th Matthew Brinson 46 Jonathan Zehler $4.64
18th Steven Rex3 10 Sean Patrick $4.64
19th Heather Patrick 11 Sean Patrick $4.64
20th Zach Edwards 30 Danielle Sargent $4.64
21st Shawn Andrews 04 Joe R Campbell
22nd Derek Colson 5 Derek Colson
23rd William Mann Jr. 43 Gerald Poole
24th Jon Friley 26 Jeff Edgar
25th Scott Gilliatt 21 Adam Gilliatt
26th Gerald Poole 33 Gerald Poole
27th Arthur Hendren 37 Arthur Hendren
28th James Johnson24 39 Edmond Jones
Event #3 GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING POS. DRIVER CAR # BEST LAP TIME
1st Austin Edwards 18 22.455
2nd Parker Retzlaff 00 22.512
3rd Alex Crapser 29 22.545
4th Noah Carpenter 42 22.506
5th Adam Gilliatt 25 22.532
6th Gerald Poole 33 22.832
7th Johnathan Bronson 69 22.522
8th Zach Edwards 30 22.535
9th Luke Turpin 3 22.529
10th Tyler McCray 11 22.584
11th Jeremy Gilliatt 27 22.560
12th Ryan seams2 131 22.629
13th Edmond Jones 51 22.643
14th Brent Meckes 44 22.649
15th James Johnson24 39 22.766
16th Albert Hewins 55 22.626
17th Jose Godinho 20 22.797
18th Joe R Campbell 63 22.718
19th Derek Colson 5 22.795
20th Steven Rex3 10 22.583
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Jon Friley 26 22.809
22nd Steven Whetten 15 22.724
23rd Shawn Andrews 04 22.771
24th Scott Gilliatt 21 22.939