
XCAL Racing 200
[Legacy] Phoenix Raceway - 2008
PAYOUTS:
1ST $11.00 11TH $1.00
2ND $7.00 12TH $1.00
3RD $4.50 13TH $1.00
4TH $4.00 14TH $1.00
5TH $3.00 15TH $1.00
6TH $2.50 16TH $1.00
7TH $2.00 17TH $1.00
8TH $1.50 18TH $1.00
9TH $1.00 19TH $1.00
10TH $1.00 20TH $1.00
POLE: $1.00 (Must have fastest lap among all heat winners)
FASTEST FEATURE LAP: $1.00
RANDOM DRAW: $1.00
CARS THAT COMPLETE 180 LAPS ARE ALSO ELIGIBLE FOR:
LEAST INC. POINTS $3.00
2ND LEAST INC. POINTS $2.50
3RD LEAST INC. POINTS $2.00
4TH LEAST INC. POINTS $1.50
5TH LEAST INC. POINTS $1.00
ALL UNCLAIMED PRIZES WILL BE RECYCLED INTO THE TOP 10 FINISHERS:
1ST 28.70% 6TH 6.75%
2ND 18.70% 7TH 5.50%
3RD 12.70% 8TH 4.00%
4TH 9.70% 9TH 3.00%
5TH 8.45% 10TH 2.50%
​
​