
XCAL Racing 400 Likes Facebook Super Event
CARS MUST COMPLETE LAP 1 TO BE PAID
PAYOUTS:
1st $66.25 23rd $3.25
2nd $25.25 24th $3.13
3rd $19.88 25th $3.00
4th $16.38 26th $2.88
5th $12.88 27th $2.75
6th $9.38 28th $2.63
7th $8.00 29th $2.50
8th $7.25 30th $2.38
9th $6.75 31st $2.30
10th $6.25 32nd $2.25
11th $5.75 33rd $2.20
12th $5.50 34th $2.15
13th $5.25 35th $2.10
14th $5.00 36th $2.05
15th $4.75 37th $2.00
16th $4.50 38th $1.95
17th $4.25 39th $1.90
18th $4.00 40th $1.85
19th $3.75 41st $1.80
20th $3.63 42nd $1.75
21st $3.50 43rd $1.70
22nd $3.38
POLE: $5.00 (Must have fastest lap among all heat winners)
FASTEST FEATURE LAP: $5.00
RANDOM DRAW: $5.00
CARS THAT COMPLETE 90 LAPS ARE ALSO ELIGIBLE FOR:
LEAST INC. POINTS $10.00
2ND LEAST INC. POINTS $8.00
3RD LEAST INC. POINTS $6.00
4TH LEAST INC. POINTS $4.00
5TH LEAST INC. POINTS $2.00
ALL UNCLAIMED PRIZES WILL BE RECYCLED INTO THE TOP 10 FINISHERS:
1ST 28.70% 6TH 6.75%
2ND 18.70% 7TH 5.50%
3RD 12.70% 8TH 4.00%
4TH 9.70% 9TH 3.00%
5TH 8.45% 10TH 2.50%
​
​