iRacing's Premier Street Stock Organization

2023 XCAL RACING
WEB SHOP SERIES
OWNERS POINTS
TOTAL PURSE AFTER 10 EVENTS: $568.75
+/- POS. CURRENT DRIVER CAR# CAR OWNER TOTAL POINTS
0 1st Austin Edwards 18 Jonathan P Zehler 1711
0 2nd Ryan seams2 00 Danielle Sargent 1528
0 3rd Noah Carpenter 42 Danielle Sargent 1524
+1 4th Alex Crapser 29 Danielle Sargent 1444
-1 5th Matt Pelletier 66 Jonathan P Zehler 1437
+1 6th Billy Snodgrass 10 Sean Patrick 1413
-1 7th Matthew Bare2 3 Sean Patrick 1412
0 8th Johnathan Bronson 69 Jeff Edgar 1358
0 9th Jeff Edgar2 7 Jeff Edgar 1337
0 10th Jeremy Gilliatt 27 Adam Gilliatt 1336
0 11th James Johnson24 39 Edmond Jones 1305
+1 12th Joe R Campbell 63 Joe R Campbell 1202
+1 13th Brent Meckes 44 Jeff Edgar 1194
-2 14th Zach Edwards 30 Danielle Sargent 1174
0 15th Albert Hewins 55 Joe R Campbell 1155
0 16th Jose Godinho 20 Gerald Poole 1115
+1 17th Kyle Martin9 51 Edmond Jones 1115
-1 18th Shawn Andrews 131 Joe R Campbell 1108
+1 19th Sean Patrick2 11 Sean Patrick 1079
+1 20th Chase N Johnson 26 Jeff Edgar 1065
-2 21st Adam Gilliatt 25 Adam Gilliatt 1059
+2 22nd Gerald Poole 33 Gerald Poole 1022
-1 23rd Robert Colgan 94 Jeff Edgar 996
-1 24th John Brancaccio 46 Jonathan P Zehler 985
0 25th Danny Mann 15 Derek Colson 976
0 26th Derek Colson 5 Derek Colson 964
+1 27th Mason Foster 96 Gerald Poole 889
+2 28th NONE 04 Joe R Campbell 853
+3 29th Scott Gilliatt 21 Adam Gilliatt 818
-3 30th Daniel Miller15 43 Gerald Poole 815
0 31st Arthur Hendren 37 Arthur Hendren 813
-3 32nd Luke Turpin 28 Derek Colson 790
+2 33rd Jarrod Heasley 40 Gerald Poole 612
-1 34th John Brancaccio 454 Jonathan Zehler 575
-1 35th Collin Lawrence2 57 Adam Gilliatt 486
0 36th Jon Friley 17 Jeff Edgar 474
0 37th Jeremy Letto 74 Jeremy Letto 308

2023 XCAL RACING
DASH SERIES STANDINGS
1st Steven Rex3 $97.00
2nd Jeff Edgar2 $79.00
3rd Joe R Campbell $62.00
4th Chase N Johnson $61.00
5th Brent Meckes $49.00
6th Johnathan Bronson $37.00
7th Albert Hewins $31.00
8th Jon Friley $30.00
9th John Brancaccio $7.00
10th Travis Soukup $7.00
11th Robert Colgan $7.00

2022 OWNERS POINTS
FINAL PURSE AFTER 30 EVENTS: $1,641.44
CAR OWNER CHAMPION RECEIVED
A BUTTKICKER GAMER PLUS UNIT!
+/- POS. CURRENT DRIVER CAR# CAR OWNER TOTAL POINTS
0 1st Austin Edwards 18 Austin Edwards 4745
0 2nd Alex Crapser 29 Justin Plummer 4483
0 3rd Zach Edwards 6 Danielle Sargent 4183
0 4th Luke Turpin 454 Matthew Bare2 4098
0 5th Blake Wynn 99 Jeff Edgar 4098
0 6th Kyle Martin9 48 Mitika Denson 3692
0 7th Petey J Zehler 00 Justin Plummer 3628
0 8th Matthew Bare2 420 Matthew Bare2 3485
+2 9th Jeff Edgar2 88 Jeff Edgar 3301
-1 10th Duane Robison2 36 Sean Patrick 3281
+1 11th Jon Schwartz 01 Jeff Edgar 3270
-2 12th Noah Carpenter 960 Joe R Campbell 3226
0 13th Steven Rex3 27 Sean Patrick 3212
0 14th Ryan seams2 131 Danielle Sargent 3207
0 15th Mason Foster 96 Joe R Campbell 3161
0 16th Gregg Huls 19 Matthew Bare2 3025
0 17th Jon Friley 94 Jeff Edgar 2988
0 18th Jose Godinho 20 Leyla Shapiro 2902
+1 19th Sean Patrick2 51 Sean Patrick 2885
-1 20th Albert Hewins 55 Danielle Sargent 2822
0 21st Alex K Graetz 17 Mitika Denson 2817
0 22nd Joe R Campbell 63 Joe R Campbell 2784
+2 23rd James Johnson24 25 Mitika Denson 2764
-1 24th Johnathan Bronson 67 Higgins the XCAL Super Fan 2715
-1 25th Travis Soukup 45 Sean Patrick 2687
0 26th John Brancaccio 7 Jeff Edgar 2668
0 27th Derek Colson 5 Derek Colson 2589
0 28th Gerald Poole 16 Justin Plummer 2572
0 29th Rocky Boyd III 60 Don Jordan 2215
+2 30th Don Jordan 61 Don Jordan 2208
-1 31st Steven Whetten 15 Derek Colson 2114
-1 32nd Shawn Andrews 04 Joe R Campbell 2112
+1 33rd Jonathan Bergeron2 717 Don Jordan 2109
-1 34th Arthur Hendren 37 Arthur Hendren 2101
0 35th Billy Snodgrass 062 Arthur Hendren 1940
0 36th Brent Meckes 66 Arthur Hendren 1866
0 37th Brad Eble 56 Don Jordan 1682
0 38th Jeremy Letto 84 Ryan Soper 1416
0 39th Matthew Brinson 1 Nathan Gentry 1312
+1 40th Nicholas Seams2 23 Joe R Campbell 1181
-1 41st Daniel Miller15 262 Daniel Miller 1127
0 42nd Alexander Gengler 69 Alexander Gengler 1075
0 43rd Kris L Johnson 54 Mitika Denson 1063
0 44th Michael DeCarlo 31 Michael DeCarlo 900
0 45th Adam Gilliatt 95 Adam Gilliatt 796
0 46th Chase N Johnson 03 Nathan Gentry 781
0 47th Edmond Jones 28 Don Jordan 767
0 48th Joey Kennealy 3 Robbie Kennealy 715
0 49th Aiden McConnaughey 71 Aiden McConnaughey 556
0 50th Chris Spangler 38 Chris Spangler 465
0 51st Octavio Rondoletto 77 Derek Colson 383
0 52nd Jackson Lewis 4 Jackson Lewis 245
0 53rd Tyler Jalbert 86 Ryan Soper 243
0 54th Travis Rolon 8 Jimmy Powell III 183
0 55th Rafael Sempruch 74 Rafael Sempruch 156
0 56th Aaron Smith II 70 Aaron Smith II 120
0 57th Mark Feeney 73 Mark Feeney 108
0 58th Jimmy Powell III 81 Jimmy Powell III 108